Blox Fruits value reference
Find an exact item, filter its type and compare reference points within the same dated source. Community reference points are separate from shop Beli prices, Robux costs and the amount another player will actually offer.
52 of 52 reported entries
| Exact item | Type | Reference points |
|---|---|---|
| dragon west | Fruit / named variant | 4,100,000,000 |
| fruit notifier | Stored item / pass | 3,880,000,000 |
| dragon east | Fruit / named variant | 3,450,000,000 |
| mythical scrolls | Stored item / pass | 1,650,000,000 |
| dark blade | Stored item / pass | 1,460,000,000 |
| legendary scroll | Stored item / pass | 670,000,000 |
| magnet | Fruit / named variant | 660,000,000 |
| kitsune | Fruit / named variant | 650,000,000 |
| 2x mastery | Stored item / pass | 595,000,000 |
| 2x money | Stored item / pass | 595,000,000 |
| fruit storage | Stored item / pass | 560,000,000 |
| fast boats | Stored item / pass | 465,000,000 |
| 2x boss drops | Stored item / pass | 465,000,000 |
| control | Fruit / named variant | 150,000,000 |
| tiger | Fruit / named variant | 125,000,000 |
| yeti | Fruit / named variant | 110,000,000 |
| gas | Fruit / named variant | 75,000,000 |
| venom | Fruit / named variant | 37,500,000 |
| dough | Fruit / named variant | 37,500,000 |
| lightning | Fruit / named variant | 37,500,000 |
| t-rex | Fruit / named variant | 25,000,000 |
| portal | Fruit / named variant | 12,500,000 |
| buddha | Fruit / named variant | 12,500,000 |
| gravity | Fruit / named variant | 10,000,000 |
| pain | Fruit / named variant | 10,000,000 |
| mammoth | Fruit / named variant | 10,000,000 |
| spirit | Fruit / named variant | 10,000,000 |
| shadow | Fruit / named variant | 7,000,000 |
| blizzard | Fruit / named variant | 6,000,000 |
| phoenix | Fruit / named variant | 3,000,000 |
| sound | Fruit / named variant | 3,000,000 |
| creation | Fruit / named variant | 2,000,000 |
| spider | Fruit / named variant | 1,500,000 |
| magma | Fruit / named variant | 1,200,000 |
| love | Fruit / named variant | 1,200,000 |
| quake | Fruit / named variant | 1,000,000 |
| light | Fruit / named variant | 900,000 |
| ghost | Fruit / named variant | 850,000 |
| diamond | Fruit / named variant | 800,000 |
| rubber | Fruit / named variant | 780,000 |
| eagle | Fruit / named variant | 600,000 |
| dark | Fruit / named variant | 500,000 |
| sand | Fruit / named variant | 500,000 |
| ice | Fruit / named variant | 500,000 |
| flame | Fruit / named variant | 280,000 |
| spike | Fruit / named variant | 180,000 |
| smoke | Fruit / named variant | 100,000 |
| bomb | Fruit / named variant | 80,000 |
| spring | Fruit / named variant | 60,000 |
| blade | Fruit / named variant | 30,000 |
| spin | Fruit / named variant | 7,500 |
| rocket | Fruit / named variant | 5,000 |
Correction to the old November value list
The former 2025 article claimed verification against more than 5,000 trades, a weighted scoring formula and universal permanent-value multipliers. No transaction sample, method record or matching source snapshot was retained. Those claims and unsupported numbers have been withdrawn; this dated publisher snapshot cannot reconstruct 2025 market history.
A missing entry means unknown, not a zero quote. Compare all five fields below before using two numbers together; no permanent multiplier or demand score is inferred from a physical value.
| Field | What must match |
|---|---|
| Exact item or variant | Keep Dragon East and West separate; do not substitute a mutation’s base fruit. |
| Physical / permanent / stored | Confirm what the reported number and the actual offer grant. |
| Unit | Publisher reference points are separate from Beli, Robux and cash. |
| Publisher | Keep each named source’s scale separate. |
| Snapshot date | A current observation cannot fill an undocumented historical gap. |
Use the table without mixing specifications
Match the item name and variant first. Do not compare a physical fruit to permanent access, or use a combined Dragon name when the source separates East and West. No permanent multiplier or price trend is implied by this snapshot.
Compare selected reference totals · Check the trade before accepting · Understand the value bands